Objectives of the Course
Upon completion of the course, participants will be able to:
– Perform Basic Life Support Skill such as CPR & Choking.
– Understand the importance of Automated External Defibrillator (AED) to increase survival rate.
– Understand importance of protect themselves from being exposed to blood or blood-containing materials.
– Render First Aid Management for various injuries such as bleeding, burn, shock, fracture, spinal injuries and etc.
– Become a Qualified First Aider & comply with legal provision: Occupational Safety & Health Act 1994
Who Should Attend?
– Workplace First Aider
– Emergency Response Team (ERT)
– Safety Managers and Personnel
– Safety and Health Committee Members
– Engineers / Executive
– All levels of workers and interested individuals
The Training Methodologies
Theory Session
– Dynamic & Highly Engaging Presentation
– Interactive and Fun
– Engaging audio-visual aids; real scene photographs, video clips, multimedia presentation
Practical session
– Hands-on experience
– Participant-centered
Mock-drill session
– Experiential Learning
– Scenario based Learning
Day 1
| TIME | TOPIC |
| 9.00 am – 9.15 am (15 min) | Registration |
| 9.15 am – 9.45 am (30 min) | Introduction to The Course Ice Breaking Rules of Games |
| 9.45 am – 10.30 am (45 min) | About Death Clinical death and brain death Common Causes of Sudden Death: Heart Attack, Cardiac Arrest, Introduction for Chain of survival |
| 10.30 am – 10.45 pm (15 min) | Break |
| 10.45 – 11.45 am (1 hour) | Basic Life Support (2020 ECSI and AHA Guidelines) Comparison between 2020 & previous CPR guidelines Emergency action principle Concept of CPR Cardiopulmonary Resuscitation (CPR) for adult, child and infant Recovery position |
| 11.45 am – 1.00 pm (1 hour 15 min) | Practical – Basic Life Support CPR for adult, child and infant Speed & Depth of chest compression When to stop CPR Recovery position & purpose |
| 1.00 pm – 2.00 pm (1 hour) | Lunch |
| 2.00 pm – 2.30 pm (30 min) | Automated External Defibrillator (AED) AED operation AED application Special considerations |
| 2.30 pm – 3.00 pm (30 min) | Practical – Automated External Defibrillator (AED) |
| 3.00 pm – 3.30 pm (30 min) | Foreign Body Airway Obstruction (Choking)- Heimlich Maneuver Sign and symptom of airway obstruction Choking management for adult, children and infant Special consideration – obesity and pregnant |
| 3.30 pm – 3.45 pm (15 min) | Break |
| 3.45 pm – 4.15 pm (30 min) | Shock Causes of shock The progression of shock Care for shock |
| 4.15 pm – 4.45 pm (30 min) | Bleeding and Wounds Care of wounds Amputations Impaled objects Gunshot wounds Closed wounds Penetrating wound Disease precautions |
| 4.45 pm – 5.00 pm (15 min) | Practical – Dressings and Bandaging |
Day 2
| TIME | TOPIC |
| 9.00 am – 10.30 am (1 hour 30min) | Skill Assessment For Basic life support Recovery position Airway obstruction |
| 10.30 am – 10.45 am (15 min) | Break |
| 10.45 am – 11.10 am (25 min) | Introduction To First Aid Kit (DOSH Guideline) DOSH requirement Function of each item |
| 11.10 am – 11.30 am (20 min) | Burns and Scalds Degree of Burn Management of burns & scalds Chemical Burn |
| 11.30 am – 11.50 am (20 min) | Practical – Rescuing & Moving Shoulder Drag Ankle Drag Human Crutch Cradle Carry Piggyback Carry Firefighter Carry Extremity Carry Two Handed Seat Carry |
| 11.50 am – 12.35 pm (45 min) | Practical – Bone, Muscle and Extremity Injuries Bone injury (fractures) D.O.T.S Sprains & Strains RICE Types of splints Splinting guidelines Slings Splinting specific areas |
| 12.35 pm – 1.00 pm (25 min) | Practical – Spinal Injuries & Patient Transportation Spinal injuries Recognizing spinal injuries Care for spinal injuries Immobilizing the head and spine Log roll Helmet removal Applying collar |
| 1.00 pm – 2.00 pm (1 hour) | Lunch |
| 2.00 pm – 2.15 pm (15 min) | Patient Assessment Scene size-up Primary and secondary survey Medical History |
| 2.15 pm – 4.00 pm (1 hour 45 min) | Mock-drill and Skill Assessment Scenario based learning (complicated emergency situations) Role play and team work The strength and weakness on oneself Post mortems and de-briefing |
| 4.00 pm – 4.15 pm (15 min) | Break |
| 4.15 pm – 4.45 pm (30 min) | Written Assessment – Multiple Choice Questions |
| 4.45 pm – 5.00 pm (15 min) | Evaluation and Closing |
